Major in Computer Science (2017-18)
Major in Computer Science (2018-19)
(for non-BEng(CompSc) students)
The curriculum comprises 84 credits of courses with the following structure:
Prerequisite: Level 3 or above in Mathematics in the Hong Kong Diploma of Secondary Education (HKDSE) Examination
Introductory Courses (30 credits)
Course Code | Course | No. of credits |
---|---|---|
COMP1117 | Computer programming | 6 |
COMP2113 | Programming technologies | 6 |
COMP2119 | Introduction to data structures and algorithms | 6 |
COMP2120 | Computer organization | 6 |
COMP2121 | Discrete mathematics | 6 |
Total for Introductory Courses | 30 |
Elective Courses (48 credits)
12 credits of courses to be chosen from the following list:
Course Code | Course | No. of credits |
---|---|---|
COMP3230 | Principles of operating systems | 6 |
COMP3234 | Computer and communication networks | 6 |
COMP3278 | Introduction to database management systems | 6 |
COMP3297 | Software engineering* | 6 |
36 credits of courses to be chosen from the following lists:
Introductory Courses
Course Code | Course | No. of credits |
---|---|---|
COMP2396 | Object-oriented programming and Java | 6 |
Advanced Courses
Course Code | Course | No. of credits |
---|---|---|
COMP3230 | Principles of operating systems | 6 |
COMP3234 | Computer and communication networks | 6 |
COMP3278 | Introduction to database management systems | 6 |
COMP3297 | Software engineering* | 6 |
COMP3231 | Computer architecture | 6 |
COMP3235 | Compiling techniques | 6 |
COMP3250 | Design and analysis of algorithms | 6 |
COMP3258 | Functional programming | 6 |
COMP3259 | Principles of programming languages | 6 |
COMP3270 | Artificial intelligence | 6 |
COMP3271 | Computer graphics | 6 |
COMP3311 | Legal aspects of computing | 6 |
COMP3314 | Machine learning | 6 |
COMP3316 | Quantum information and computation | 6 |
COMP3317 | Computer vision | 6 |
COMP3320 | Electronic commerce technology | 6 |
COMP3322 | Modern technologies on World Wide Web | 6 |
COMP3323 | Advanced database systems | 6 |
COMP3329 | Computer game design and programming | 6 |
COMP3330 | Interactive mobile application design and programming | 6 |
COMP3351 | Advanced algorithm analysis | 6 |
COMP3352 | Algorithmic game theory | 6 |
COMP3353 | Bioinformatics | 6 |
COMP3354 | Statistical Learning | 6 |
COMP3355 | Cyber Security | 6 |
COMP3402 | System architecture and distributed computing | 6 |
COMP3403 | Implementation, testing and maintenance of software systems | 6 |
COMP3404 | Software quality and project management | 6 |
COMP3407 | Scientific computing | 6 |
Capstone Experience (6 credits to be chosen from the following list)
Course Code | Course | No. of credits |
---|---|---|
COMP4805 | Project | 6 |
COMP3297 | Software engineering* | 6 |
Total for Capstone Experience | 6 |
*If students choose to complete COMP3297 Software engineering for fulfilling the requirement of capstone experience, COMP3297 will not be counted towards the category of Elective Courses.
Notes:
1. In principle, double counting is not permissible.
1.1 BEng students who have completed ENGG1330 are deemed to have completed COMP1117, they are not permitted to take COMP1117 and are required to complete one more elective in Computer Science as replacement.
1.2 BEng students who have completed ENGG1340 are deemed to have completed COMP2113, they are not permitted to take COMP2113 and are required to complete one more elective in Computer Science as replacement.
1.3 Non-BEng students who have completed COMP1117 to fulfil the requirement of their primary major are required to complete one more elective in Computer Science.
1.4 Students who have completed MATH3600 Discrete mathematics are deemed to have completed COMP2121, they are not permitted to take COMP2121 and are required to complete one more elective in Computer Science as replacement.
2. Course enrollment in elective courses is subject to the approval of the Department of Computer Science, in consideration of class quota and other academic issues.
Enquiries
Prof. H.F. Ting
Office: Room 404, Chow Yei Ching Building, the University of Hong Kong
Tel: +852-2859 8944
Email: